Khadi & Village Industries Commission extended support to the artisans of the cluster with Common Facility Center (CFC) and capacity building training under Scheme of Fund for Regeneration of Traditional Industry (SFURTI) of Ministry of MSME, Govt. of India
Total Project Cost | ₹280.81 lakh |
Govt. of India Assistance | ₹258.53 lakh |
Contribution of Bijaypur Silk Seva Sanstha (IA) | ₹22.28 lakh |
No of Artisans supported | 550 |
100% mulberry silk products are produced
Sl. No. | Village | Block | Artisans/Weavers available | |||||
SC | OBC | MC | Male | Female | Total | |||
1 |
Mirzapur |
Raghunathganj-I | 126 | 422 | 02 | 330 | 220 | 550 |
2 | Bijoypur | |||||||
3 | Amgachi | |||||||
4 | Dholo | |||||||
Total | 126 | 422 | 02 | 330 |
220 |